Crypto Screener
Crypto Screener allows you to scan the cryptocurrency market to find the best trading opportunities. We show the top 50 coins by total capitalization on the cryptocurrency market.
| Name | Price | 24H (%) |
|---|---|---|
![]() Heart Number (HTN) | $0.000553 | -30.47% |
![]() Relevant (REL) | $0.79 | 1.67% |
![]() YAM v2 (YAMV2) | $4.70 | -1.41% |
![]() Werewolf Coin (WWC) | $0.098082 | -2.58% |
![]() WPP Token (WPP) | $0.006826 | -3.49% |
![]() PolkaBridge (PBR) | $0.439784 | -6.92% |
![]() IDLE (IDLE) | $1.44 | -12.39% |
![]() Dev Protocol (DEV) | $1.76 | -16.14% |
![]() EvidenZ (BCDT) | $0.122949 | -3.85% |
B-cube.ai (BCUBE) | $0.183336 | -4.61% |
![]() Shard Coin (SHARD) | $0.216756 | -21.17% |
![]() Finance Vote (FVT) | $0.007875 | -2.41% |
![]() Value DeFi (VALUE) | $0.55 | 4.96% |
![]() Adventure Token (TWA) | $0.037877 | 0.00% |
![]() B20 (B20) | $0.450792 | 5.62% |
![]() Sekuritance (SKRT) | $0.005915 | -5.19% |
![]() Scry.info (DDD) | $0.002750 | -0.89% |
![]() Bitball (BTB) | $0.001977 | 0.37% |
![]() SoMee.Social (SOMEE) | $0.016197 | -0.36% |
![]() Pinkslip Finance (PSLIP) | $0.057754 | -20.95% |
![]() Cornichon (CORN) | $0.073096 | -0.86% |
![]() KittenFinance (KIF) | $21.84 | -2.82% |
![]() YFBitcoin (YFBTC) | $52.72 | -5.08% |
![]() MoonTools (MOONS) | $13.81 | 0.00% |
![]() BitDegree (BDG) | $0.001507 | 0.00% |
![]() yfBeta (YFBETA) | $4.27 | -0.10% |
![]() DSLA Protocol (DSLA) | $0.003686 | -6.67% |
![]() Stacy (STACY) | $0.000710 | 0.00% |
![]() Lympo (LYM) | $0.004392 | -4.43% |
![]() Lunch Money (LMY) | $0.000418 | 0.00% |
DistX (DISTX) | $0.000412 | 3.21% |
![]() Eureka Bridged PAX Gold (Terra) (PAXG) | $4,187.30 | 0.34% |
![]() Calamari Network (KMA) | $0.002317 | 7.04% |
![]() Vested XOR (VXOR) | $3,404.23 | 1,000.00% |
![]() Habitat (HBT) | $0.006165 | 0.00% |
![]() Protector Roge (PROGE) | $0.000000 | -7.13% |
![]() ICPanda DAO (PANDA) | $0.003106 | -39.39% |
![]() TruFin Staked APT (TRUAPT) | $8.02 | 0.00% |
![]() SYBC Coin (SYBC) | $0.025850 | -1.92% |
![]() DYOR (DYOR) | $0.000020 | 20.53% |
![]() TICOEX Token (TICO) | $0.001364 | 0.52% |
Bitcoin (BTC) | $91,727.00 | -1.72% |
![]() MMS Cash Token (MCASH) | $1.00 | 0.00% |
Ethereum (ETH) | $3,135.73 | -1.69% |
![]() VNST Stablecoin (VNST) | $0.000040 | 0.67% |
Tether (USDT) | $1.00 | 0.02% |
XRP (XRP) | $2.07 | -4.43% |
BNB (BNB) | $896.29 | -1.56% |
![]() USDEX (USDEX) | $1.07 | -0.47% |
USDC (USDC) | $1.00 | 0.00% |









































